MacMall slashes Mac and iPod prices in Cyber Monday Sale
Monday, December 01, 2008 - 01:56 PM ESTMacMall is currently holding a Cyber Monday Sale which ends at midnight tonight (Dec. 1, 2008).
Deals include:
MacBook:
Previous Generation:
• 13.3" MacBook, Intel Core 2 Duo 2.1GHz, 1GB, 120GB, Combo Drive, White: Was $1094. Save 21% - $868.99
• 13.3" MacBook, Intel Core 2 Duo 2.1GHz, 1GB, 120GB, Super Drive, White: Was $994. Save 8% - $918.97
• 13.3" MacBook, Intel Core 2 Duo 2.4GHz, 2GB, 160GB, SuperDrive, White: Was $1294. Save 17% - $1,074.99
• 13.3" MacBook, Intel Core 2 Duo 2.4GHz, 2GB, 250GB, SuperDrive, Black: Was $1494. Save 26% - $1,099.00
Aluminum Unibody:
• 13.3" MacBook, Intel Core 2 Duo 2.0GHz, 2GB, 160GB, SuperDrive, Aluminum: Was $1294. Save 7% - $1,199.99
• 13.3" MacBook, Intel Core 2 Duo 2.4GHz, 2GB, 250GB, SuperDrive, Aluminum: Was $1594. Save 8% - $1,467.99
iMac:
• 20" iMac, Intel Core 2 Duo 2.4GHz, 1GB Memory, 250GB Hard Drive: Was $1194. Save 8% - $1,097.99
• 20" iMac, Intel Core 2 Duo 2.66GHz, 2GB Memory, 320GB Hard Drive: Was $1494. Save 8% - $1,369.99
• 24" iMac, Intel Core 2 Duo 2.8GHz, 2GB Memory, 320GB Hard Drive: Was $1749. Save 9% - $1,639.99
• 24" iMac, Intel Core 2 Duo 3.06GHz, 2GB Memory, 500GB Hard Drive: Was $2194. Save 4% - $2,099.99
MacBook Air:
Previous Generation:
• 13.3" MacBook Air, 1.6GHz 2GB RAM 80GB Hard Drive: Was $1794. Save 33% - $1,199.99
• 13.3" MacBook Air 1.8GHZ 2GB RAM 64GB Solid State Drive: Was $2594. Save 38% - $1,599.99
Current Generation:
• 13.3" MacBook Air 1.6GHz 2GB RAM 120GB HD: Was $1794. Save 8% - $1,649.99
• 13.3" MacBook Air 1.86GHz 2GB RAM 128GB Solid State Drive: Was $2494. Save 6% - $2,319.99
MacBook Pro:
Previous Generation:
• 15.4" MacBook Pro, Glossy Screen, Intel Core 2 Duo, 2.2GHz, 2GB Memory, 120GB Hard Drive: Was $1994. Save 6% - $1,299.99
• 15.4" MacBook Pro, Glossy Screen, Intel Core 2 Duo, 2.4GHz, 2GB, 200GB, SuperDrive: Was $1994. Save 32% - $1,349.99
• 15.4" MacBook Pro, Intel Core 2 Duo 2.4GHz, 2GB, 200GB, SuperDrive: Was $1994. Save 28% - $1,443.99
• 15.4" MacBook Pro, Glossy Screen, Intel Core 2 Duo 2.5GHz 2GB, 250GB, SuperDrive: Was $2494. Save 42% - $1,449.99
• 15.4" MacBook Pro, Intel Core 2 Duo 2.5GHz, 2GB, 250GB, SuperDrive: Was $2494. Save 38% - $1,549.99
• 15.4" MacBook Pro, Intel Core 2 Duo 2.4GHz, 2GB, 250GB, SuperDrive: Was $1999. Save 10% - 1,798.99
• 17" MacBook Pro, Glossy Screen, Intel Core 2 Duo 2.5GHz 2GB, 250GB, SuperDrive: Was $2799. Save 29% - $1,999.99
• 17" MacBook Pro, Hi-Res Screen, Intel Core 2 Duo 2.6GHz, 2GB, 200GB 7200RPM HD, SuperDrive: Was $2999. Save 23% - $2,299.99
• 17" MacBook Pro, Glossy Screen, Intel Core 2 Duo 2.5GHz, 4GB, 320GB, NVIDIA GeForce 8600M GT, SuperDrive: Was $2799. Save 9% - $2,548.99
Aluminum Unibody:
• 15.4" MacBook Pro, Intel Core 2 Duo 2.4GHz, 2GB, 250GB, SuperDrive: Was $1999. Save 10% - $1,798.99
• 15.4" MacBook Pro, Intel Core 2 Duo 2.53GHz, 4GB, 320GB, SuperDrive: Was $2499. Save 10% - $2,248.99
Mac mini:
• Mac mini, Intel Core 2 Duo 1.83GHz: Was $594. Save 8% - $544
• Mac mini, Intel Core 2 Duo 2.0GHz: Was $794. Save 7% - $739.99
Mac Pro:
• Mac Pro 8-Core Workstation, 2 Quad-Core 2.8GHz Intel Xeon Processors, 2GB RAM, 320GB HD, ATI Radeon HD 2600 XT, SuperDrive: Was $2799. Save 10% - $2,514.99
iPod touch:
• iPod touch 8GB (1st Generation): Was $294. Save 33% - $197.99
• iPod touch 8GB (2nd Generation): Was $229. Save 8% - $209.98
• iPod touch 16GB (2nd Generation): Was $299. Save 10% - $269.98
• iPod touch 32GB (2nd Generation): Was $399. Save 10% - $359.98
See all the MacMall deals on Apple Macs and iPods here.
